TITLE |
FREQ |
FRMT |
HOLDINGS |
COMMENTS |
LOCATION |
| AA GRAPEVINE | m | Current issue | Makawao | ||
| ADIRONDACK | bi-m | Current issue | Hana | ||
| AGRICULTURE HAWAII | q | Current year + 1 calendar year | Kahului | ||
| AGRICULTURE HAWAII | q | Current issue | Lahaina | ||
| AGRICULTURE HAWAII | q | Current issue | Makawao | ||
| AGRICULTURE HAWAII | Current year | Molokai | |||
| ALLURE | m | Current year + 1 calendar year | Kahului | ||
| ALLURE | m | Current issue | Makawao | ||
| ALLURE | Current year | Molokai | |||
| ALOHA: THE MAGAZINE OF HAWAII | bi-m | Current issue | Hana | ||
| ALOHA: THE MAGAZINE OF HAWAII | bi-m | 1978-1998 | Kahului | ||
| AMERICAN CHEERLEADER | bi-m | Current year + 1 calendar year | Kahului | ||
| AMERICAN CRAFT | bi-m | Current issue + 12 months | Lahaina | ||
| AMERICAN GIRL | bi-m | Current issue | Kihei | ||
| AMERICAN GIRL | bi-m | Current issue | Makawao | ||
| AMERICAN GIRL | bi-m | Current year + 1 calendar year | Lanai | ||
| AMERICAN HEALTH | m | Current issue | Hana | ||
| AMERICAN HERITAGE | bi-m | Current year + 1 calendar year | Kahului | ||
| AMERICAN HERITAGE | Current year | Molokai | |||
| AMERICAN HOME GARDEN | m | Current issue | Hana | ||
| AMERICAN LIBRARIES | m | Current year + 1 calendar year | Kahului | ||
| AMERICAS FIRST FREEDOM | or | Current year | Lanai | ||
| ARCHAEOLOGY | bi-m | Current issue | Makawao | ||
| ARCHITECTURAL DIGEST | m | Current year + 3 calendar years | Kahului | ||
| ARCHITECTURAL DIGEST | m | Current issue + 12 months | Lahaina | ||
| ARCHITECTURAL DIGEST | m | Current issue | Makawao | ||
| ART & ANTIQUES | m | Current issue | Makawao | ||
| ART IN AMERICA | m | Current year + 3 calendar years | Kahului | ||
| ART IN AMERICA | m | Current issue + 12 months | Lahaina | ||
| ART JEWELRY | bi-m | Current year + 1 calendar year | Kahului | ||
| ART JEWELRY | bi-m | Current issue + 12 months | Lahaina | ||
| ARTIST'S MAGAZINE | m | Current year + 3 calendar years | Kahului | ||
| ARTISTS MAGAZINE | m | Current issue | Makawao | ||
| ARTISTS MAGAZINE | m | Current year | Lanai | ||
| ARTNEWS | m | Current year + 4 calendar years | Wailuku | ||
| ASIAN PERSPECTIVES | irr | Current year + 5 calendar years | Kahului | ||
| ASK | ir | Current year + 1 calendar year | Kahului | ||
| ASK | ir | Current year | Molokai | ||
| ASTRONOMY | m | Current issue + 12 months | Lahaina | ||
| ASTRONOMY | m | Current issue | Makawao | ||
| ATLANTIC MONTHLY | m | Current issue | Kihei | ||
| THE ATLANTIC MONTHLY | m | Current issue + 12 months | Lahaina | ||
| THE ATLANTIC MONTHLY | m | Current issue | Makawao | ||
| AUDIO | m | Current issue | Hana | ||
| BABYBUG | m | Current year | Kahului | ||
| BABYBUG | m | Current issue | Makawao | ||
| BACKHOME | bi-m | Current issue | Makawao | ||
| BACKPACKER | irr | Current year + 2 calendar years | Kahului | ||
| BACKYARD LIVING | bi-m | Current year + 1 calendar year | Kahului | ||
| BANNAWAG (Ilocano language) | w | Current 3 months | Lanai | ||
| BARRONS | w | Current issue | Hana | ||
| BARRONS | w | Current year | Kahului | ||
| BARRONS | w | Current issue | Kihei | ||
| BEAD & BUTTON | bi-m | Current year + 3 calendar years | Kahului | ||
| BEAD & BUTTON | bi-m | Current issue + 12 months | Lahaina | ||
| BEAD & BUTTON | bi-m | Current issue | Makawao | ||
| BERNICE P. BISHOP MUSEUM BULLETIN | 1922 - 1961 (Bound) | Kahului | |||
| BETTER HOMES AND GARDENS | m | Current issue | Hana | ||
| BETTER HOMES AND GARDENS | m | Current year + 3 calendar years | Kahului | ||
| BETTER HOMES AND GARDENS | m | mfilm | Dec 1987 - Jan 1994 | Kahului | |
| BETTER HOMES AND GARDENS | m | Current issue + 12 months | Lahaina | ||
| BETTER HOMES AND GARDENS | m | Current issue | Makawao | ||
| BETTER HOMES AND GARDENS | m | Current year | Molokai | ||
| BETTER HOMES AND GARDENS | m | Current year | Lanai | ||
| BICYCLING | m | Current year + 3 calendar years | Kahului | ||
| BLACK BELT | m | Current year + 3 calendar years | Kahului | ||
| BODY & SOUL | i | Current year + 3 calendar years | Kahului | ||
| BODY & SOUL | i | Current issue | Makawao | ||
| BON APPETIT | m | Current year + 3 calendar years | Kahului | ||
| BON APPETIT | m | Current issue | Kihei | ||
| BON APPETIT | m | Current issue + 12 months | Lahaina | ||
| BON APPETIT | m | Current issue | Makawao | ||
| BONSAI MAGAZINE | q | Current issue | Makawao | ||
| BONSAI TODAY | bi-m | Current issue | Makawao | ||
| BOOKLIST | semi-m | Current issue | Makawao | ||
| BOOKLIST | semi-m | Current year + 2 calendar years | Wailuku | ||
| BOOKLIST | semi-m | Current year + 1 calendar year | Lanai | ||
| BOY'S LIFE | m | Current issue | Makawao | ||
| BREAKAWAY | m | Current year | Molokai | ||
| BUSINESS WEEK | w | Current issue | Hana | ||
| BUSINESS WEEK | w | Current year + 3 calendar years | Kahului | ||
| BUSINESS WEEK | w | Current issue | Makawao | ||
| BUSINESS WEEK | w | Current 6 months | Wailuku | ||
| BUSINESS WEEK | w | Current year + 2 calendar years | Lanai | ||
| BYTE | m | Current issue | Hana | ||
| BYTE | m | Current issue | Kihei | ||
| CAPTAIN AMERICA | Current year | Molokai | |||
| CAR AND DRIVER | bi-m | Current issue | Hana | ||
| CAR AND DRIVER | m | Current year + 3 calendar years | Kahului | ||
| CAR AND DRIVER | m | mfilm | Dec 1987 - Nov 1993 | Kahului | |
| CAR AND DRIVER | m | Current issue + 12 months | Lahaina | ||
| CAR AND DRIVER | m | Current year + 2 calendar years | Wailuku | ||
| CAR CRAFT | m | Current issue | Hana | ||
| CAREERS & COLLEGES | q | Current issue | Makawao | ||
| CASINO PLAYER | m | Current year + 1 calendar year | Kahului | ||
| CERAMICS MONTHLY | m | Current issue | Makawao | ||
| CHIRP | i | Current year + 1 calendar year | Kahului | ||
| CHIRP | i | Current year | Molokai | ||
| CHRISTIAN SCIENCE MONITOR (Eastern ed.) | m-f | Current year | Kahului | ||
| CHRISTIAN SCIENCE MONITOR (Eastern ed.) | m-f | Current issue + 1 month | Lahaina | ||
| CHRISTIAN SCIENCE MONITOR (Eastern ed.) | m-f | Current issue | Kihei | ||
| CHRISTIANITY TODAY | i | Current year + 3 calendar years | Kahului | ||
| CIRCLE TRACK | m | Current issue | Hana | ||
| CITIZEN | Current 3 months | Molokai | |||
| CLICK | m | Current issue | Makawao | ||
| CLICK | ir | Current year | Molokai | ||
| CLICK | ir | Current year | Lanai | ||
| CLIFFORD THE BIG RED DOG - (student edition) | bi-m | Current issue + 12 months | Lahaina | ||
| COBBLESTONE | m | Current year + 2 calendar year | Wailuku | ||
| COLUMBIA JOURNALISM REVIEW | bi-m | Current issue | Hana | ||
| CONDE NAST TRAVELER | m | Current issue | Kahului | ||
| CONDE NAST TRAVELER | m | Current year + 1 calendar year | Lanai | ||
| CONSUMER REPORTS | m | Current issue | Hana | ||
| CONSUMER REPORTS | m | Current year + 9 calendar years | Kahului | ||
| CONSUMER REPORTS | m | Current issue | Kihei | ||
| CONSUMER REPORTS | m | Current year + previous year | Lahaina | ||
| CONSUMER REPORTS | m | Current issue | Makawao | ||
| CONSUMER REPORTS | m | Current year + 4 calendar years | Molokai | ||
| CONSUMER REPORTS | m | Current year + 2 calendar years | Wailuku | ||
| CONSUMER REPORTS | m | Current year + 2 calendar years | Lanai | ||
| CONSUMER REPORTS BUYING GUIDE | a | Current year + 2 calendar years | Wailuku | ||
| CONSUMER REPORTS HEALTH | m | Current issue + 12 months | Lahaina | ||
| CONSUMER REPORTS MONEY | m | Current issue + 12 months | Lahaina | ||
| CONSUMERS DIGEST | bi-m | Current issue | Hana | ||
| CONTEMPORARY PACIFIC | bi-a | Last issue 2004 | Kahului | ||
| COOKIE | bi-m | Current year + 1 calendar year | Kahului | ||
| COOKING LIGHT | i | Current year + 1 calendar year | Kahului | ||
| COOKING LIGHT | i | Current year | Lanai | ||
| COOKS ILLUSTRATED | bi-m | Current year + 1 calendar year | Kahului | ||
| COOKS ILLUSTRATED | bi-m | Current issue + 12 months | Lahaina | ||
| COOKS ILLUSTRATED | bi-m | 1980 + | Molokai | ||
| COPYCAT MAGAZINE | bi-m | Jan 2001 - May/Jun 2004 (Ceased) | Kahului | ||
| COSMO GIRL | 10/yr | Current year + 1 calendar year | Kahului | ||
| COSMOPOLITAN | m | Current issue | Hana | ||
| COSMOPOLITAN | m | Current issue | Kihei | ||
| COSMOPOLITAN | m | Current year | Wailuku | ||
| COSMOPOLITAN | m | Current year | Lanai | ||
| COUNTRY LIVING | m | Current year | Molokai | ||
| COUNTRYSIDE & SMALL STOCK JOURNAL | bi-m | Current issue | Makawao | ||
| CRAFTS N THINGS | bi-m | Current year + 1 calendar year | Kahului | ||
| CRAFTS N THINGS | 10x/yr | Current issue | Kihei | ||
| CRAFTS N THINGS | bi-m | Current issue + 12 months | Lahaina | ||
| CRAFTS N THINGS | bi-m | Current issue | Makawao | ||
| CRAFTS N THINGS | bi-m | Current year | Molokai | ||
| CRAFTS N THINGS | bi-m | Current year + 4 calendar years | Wailuku | ||
| CRAFTS N THINGS | bi-m | Current year | Lanai | ||
| CREATIVE KIDS | q | Current year | Molokai | ||
| CRICKET | m | Current year + 1 calendar year | Kahului | ||
| CRICKET | m | Current issue | Kihei | ||
| CRICKET | m | Current issue + 12 months | Lahaina | ||
| CRICKET | m | Current issue | Makawao | ||
| CRICKET | m | Current year | Molokai | ||
| CRICKET | m | Curren year + 2 calendar years | Wailuku | ||
| CRICKET | m | Current year | Lanai | ||
| CUISINE @ HOME | bi-m | Current issue + 12 months | Lahaina | ||
| CURRICULUM CONNECTIONS (SLJ) | Current year | Wailuku | |||
| CYCLE WORLD | m | Current year + 1 calendar year | Kahului | ||
| DIABETES FORECAST | m | Current issue | Kihei | ||
| DIABETIC LIVING | q | Current year + 1 calendar year | Kahului | ||
| DIRT BIKE | m | Current issue | Hana | ||
| DIRT WHEELS | m | Current year | Lanai | ||
| DISCOVER | m | Current issue | Hana | ||
| DISCOVER | m | Current year + 5 calendar years | Kahului | ||
| DISCOVER | m | Current issue + 12 months | Lahaina | ||
| DISCOVER | m | Current issue | Makawao | ||
| DISCOVER | m | Current year + 2 calendar years | Wailuku | ||
| DISCOVERY GIRLS | bi-m | Current year + 2 calendar years | Wailuku | ||
| DWELL MAGAZINE | m | Current year | Wailuku | ||
| EAST (Japan) | bi-m | Current year + 3 calendar years | Kahului | ||
| EBONY | m | Current issue + 12 months | Lahaina | ||
| ECONOMIST (London) | w | Current year + 3 months | Lahaina | ||
| ECONOMIST (London) | w | Current issue | Makawao | ||
| ECONOMIST (London) | w | Current 3 months | Molokai | ||
| ECONOMIST (London) | w | Current 6 months | Wailuku | ||
| EDIBLE HAWAIIAN ISLANDS | q | Current year + 1 calendar year | Kahului | ||
| EDIBLE HAWAIIAN ISLANDS | q | current issue | Lahaina | ||
| EDIBLE HAWAIIAN ISLANDS | q | Current year | Molokai | ||
| EDIBLE HAWAIIAN ISLANDS | q | Current year | Lanai | ||
| ELDERHOSTEL CATALOG | q | Current issue | Kihei | ||
| ELDERHOSTEL CATALOG | q | Current issue | Lahaina | ||
| ELDERHOSTEL CATALOG | q | Current issue | Makawao | ||
| ELECTRONIC GAMING MONTHLY | m | Current year + 1 calendar year | Kahului | ||
| ELECTRONIC GAMING MONTHLY | m | Current year + 1 calendar year | Lanai | ||
| ELLE (New York) | m | Current issue | Hana | ||
| ENTERTAINMENT WEEKLY | w | Current year + 1 calendar year | Kahului | ||
| ENTERTAINMENT WEEKLY | w | Current year + 1 calendar year | Lanai | ||
| ENVIRONMENT HAWAII | m | Current year + 1 calendar year | Kahului | ||
| ENVIRONMENT HAWAII | m | Current issue + 12 months | Lahaina | ||
| ENVIRONMENT HAWAII | m | Current issue | Makawao | ||
| ENVIRONMENT HAWAII | m | Current year | Molokai | ||
| ENVIRONMENT HAWAII | m | Current year | Wailuku | ||
| ENVIRONMENTAL NOTICE | bi-m | Current issue | Makawao | ||
| ESQUIRE | m | Current year + 1 calendar year | Kahului | ||
| ESQUIRE | m | mfilm | Dec 1987 - Dec 1993 | Kahului | |
| ESQUIRE | m | Current issue | Kihei | ||
| EVERYDAY FOOD | m | Current year + 1 calendar year | Kahului | ||
| EVERYDAY FOOD | i | Current year + 1 calendar year | Lanai | ||
| EXPERIENCE LIFE | m | Current issue | Makawao | ||
| EYE AI | m | Current year + 1 calendar year | Kahului | ||
| FACES | m | Current year + 2 calendar years | Wailuku | ||
| FAMILY CIRCLE | i | Current year + 1 calendar year | Kahului | ||
| FAMILY CIRCLE | i | Current issue | Kihei | ||
| FAMILY CIRCLE | i | Current year | Molokai | ||
| FAMILY CIRCLE | m | Current year | Wailuku | ||
| FAMILY HANDYMAN | i | Current issue | Hana | ||
| THE FAMILY HANDYMAN | i | Current year + 3 calendar years | Kahului | ||
| FAMILY HANDYMAN | i | Current issue | Kihei | ||
| THE FAMILY HANDYMAN | i | Current issue + 12 months | Lahaina | ||
| THE FAMILY HANDYMAN | i | Current issue | Makawao | ||
| THE FAMILY HANDYMAN | i | Current year | Molokai | ||
| THE FAMILY HANDYMAN | m | Current year + 5 calendar years | Wailuku | ||
| FAMILY PC | m | Current issue | Cont'd as: FAMILY INTERNET LIFE | Hana | |
| FAMILYFUN MAGAZINE | 10/yr | Current issue | Makawao | ||
| FAMILYFUN MAGAZINE | 10/yr | Current year | Molokai | ||
| FATE | m | Current issue | Hana | ||
| FIBERARTS | i | Current year + 3 calendar years | Kahului | ||
| FIBERARTS: the magazine of textiles | i | Current issue | Makawao | ||
| FIELD & STREAM | m | Current issue | Makawao | ||
| FILIPINAS | m | Current year + 1 calendar year | Kahului | ||
| FINE HOMEBUILDING | i | Current year + 5 calendar years | Kahului | ||
| FINE HOMEBUILDING | bi-m | Current issue | Makawao | ||
| FINE HOMEBUILDING | i | Current year + 2 calendar years | Lanai | ||
| FINE WOODWORKING | bi-m | Current year + 5 calendar years | Kahului | ||
| FINE WOODWORKING | bi-m | Current issue | Makawao | ||
| FLEX MAGAZINE | m | Current year + 3 calendar years | Kahului | ||
| FLY FISHING | Current issue | Hana | |||
| FOOD & WINE | m | Current year + 3 calendar years | Kahului | ||
| FORBES | semi-m | Current year + 5 calendar years | Kahului | ||
| FORBES | semi-m | Current issue + 12 months | Lahaina | ||
| FORBES | bi-m | Current year | Wailuku | ||
| FORBES LIFE | m | Current year + 1 calendar year | Kahului | ||
| FORTUNE | bi-w | Current year + 5 calendar years | Kahului | ||
| FORTUNE | bi-w | Current issue + 12 months | Lahaina | ||
| FORTUNE | bi-w | Current year | Lanai | ||
| FOUR WHEELER MAGAZINE | m | Current issue | Hana | ||
| FOUR WHEELER MAGAZINE | m | Current year + 1 calendar year | Kahului | ||
| FOUR WHEELER MAGAZINE | m | Current year | Lanai | ||
| GAME INFORMER MAGAZINE | m | Current year + 1 calendar year | Kahului | ||
| GAMEPRO | m | Current year | Wailuku | ||
| GARDEN DESIGN | irr | Current year + 1 calendar year | Kahului | ||
| GARDEN GATE | bm | Current issue + 12 months | Lahaina | ||
| GARDEN ISLAND (Lihue) | s-s | Current 6 months | Kahului | ||
| GEORGE | m | Dec 2000/Jan 2001 | Kihei | ||
| GIRLS LIFE | bi-m | Current issue | Kihei | ||
| GIRLS LIFE | bi-m | Current issue | Makawao | ||
| GLAMOUR | m | Current issue | Hana | ||
| GOOD HOUSEKEEPING | m | Current issue | Hana | ||
| GOOD HOUSEKEEPING | m | Current year + 3 calendar years | Kahului | ||
| GOOD HOUSEKEEPING | m | mfilm | Nov 1987 - Dec 1993 | Kahului | |
| GOOD HOUSEKEEPING | m | Current issue | Kihei | ||
| GOOD HOUSEKEEPING | m | Current issue + 12 months | Lahaina | ||
| GOOD HOUSEKEEPING | m | Current issue | Makawao | ||
| GOOD HOUSEKEEPING | m | Current year + 2 calendar years | Wailuku | ||
| GOURMET the magazine of good living | m | Current issue | Kihei | ||
| GOURMET the magazine of good living | m | Current issue + 12 months | Lahaina | ||
| GQ (Gentlemen's Quarterly) | m | Current issue + 12 months | Lahaina | ||
| GQ (Gentlemen's Quarterly) | m | Current issue | Lanai | ||
| GREEN LIVING | m | Current issue + 12 months | Lahaina | ||
| GREENSOURCE: the magazine of sustainable design | q | Current issue + 12 months | Lahaina | ||
| GREEN@WORK | bi-m | Current issue | Makawao | ||
| GUARDIAN - weekly edition (London) | w | Current issue | Makawao |
TITLES
| A-G | H-O | P-Z |